|
Cemetery |
Variant Cemetery Name
|
Town/City
|
Coordinates
|
Location
|
|
| A | |||||
| B | |||||
| C | |||||
| D | |||||
| E | |||||
| F | |||||
| G | |||||
| H | |||||
| I | |||||
| J | |||||
| K | |||||
| L | |||||
| M | |||||
| N | |||||
| O | |||||
| P | |||||
| Jesse Preston Cemetery | Meally, KY | ||||
| Ochel Preston Cemetery | Childers, Daniels, Preston | N 37 49 42 W 082 45 10 |
Thelma, KY | ||
| Q | |||||
| R | |||||
| S | |||||
| Salyer Cemetery | Sitka | Stambaugh Branch, 2 miles off Rt 201 | |||
| Salyer - Murray Cemetery |
Tilman Craft Cemetery/Edward Salyer Cemetery |
Sitka |
N 37 55 15 W 082 50 02 |
Rt 201, 1/4 mile Rt 1092 | |
| T | |||||
| U | |||||
| V | |||||
| W | |||||
| X | |||||
| Y | |||||
| Z | |||||