LAWRENCE COUNTY
CEMETERY LISTINGS
Cemetery |
Variant Cemetery Name |
Town/City
|
Coordinates
|
Location
|
A | ||||
Accord-Bowen Cemetery | Blaine | 38.1036983 -82.7946059 | Yellow Creek | |
Adams Cemetery Name Index | ||||
Adams Cemetery-2 | Patrick Hill | |||
Rube Adams Cemetery | Will Holbrook Cemetery/Holbrook Cemetery | Webbville | Rt 1, outside of Webbville. | |
Addison Muncy Cemetery | Two Mile Creek | |||
Adkins Cemetery-1 | Morgan's Creek | |||
Akers Cemetery - 2 | Louisa | Louisa | ||
Adkins Cemetery-3 | Five Forks Hill | |||
Adkins Cemetery-4 | Meades Branch | |||
Adkins Cemetery-5 | Adams | 38.1130556 -82.7188525 | ||
Adkins Cemetery-6 | Five Forks past Myrtle Church | |||
Akers Cemetery-1 | Rt 581 left fork of Georges Creek. | |||
Akers Cemetery-2 | N 37 58' 14" W 82 38' 34" |
Rt 581 left fork of Georges Creek. | ||
Akers Cemetery-3 | Cynthia Chapel Road | |||
Allen Family Cemetery | Lowmansville |
N37 55 157 |
Take U.S. Hwy 23 to Lowmansville, Kentucky, and turn onto August Circle. Turn onto July Drive and take the first driveway to the left. The cemetery is located at the end of the drive in the hollow behind the white house on the left. |
|
Joe Allen Cemetery | Lowmansville | |||
Alley Cemetery | 38.1247222 -82.6407104 | |||
Alley Cemetery | Rt 3 at Hardee's | |||
Alley-Ball Cemetery | Currently being worked | Adams | N 38 03' 20" W 82 43' 29" |
Rt 32, 10 miles from Louisa to Adams Box 8536 Hwy 32 |
Andrew-Layne-Shannon Cemetery | Isaac Branch | |||
Arrington Cemetery | Louisa | N 38 01 31 W 82 48 53 |
Wilber Rd, Blaine, KY Take Rt 32 to Brushy Fork of Blaine Creek go about 1/2 mile up Brushy. The Cemetery is on the left side of the road. | |
Artrip Cemetery | Louisa | |||
Asch-Hale Cemetery | Hale Hollow | |||
Autstin Cemetery | Fuller Hill | |||
Austin-Diamond Cemetery | Fuller Ridge/Fallsburg | N 38 10 17 W 82 39 42 |
Property of Bill & June Diamond at 3381 Fullers Ridge Road, Louisa, KY | |
B | ||||
Baker Cemetery | Rt 23 North | |||
Barker Cemetery | Keaton | |||
Ball Cemetery | Currently Being worked | Adams | ||
Att Ball Cemetery | Currently Being worked | |||
John Ball's Grave | Currently Being worked | |||
Elza Ball Cemetery | Adams | Dry Ridge | ||
Green Ball Cemetery | Currently Being worked | |||
Jefferson Ball Cemetery | Mattie |
N 37 59 59 |
Mattie Road, Lawrence Co., KY | |
Bartram Cemetery | Clifford | |||
Barlett Cemetery | Georges Creek | |||
Bartley Cemetery | Lowmansville | US 23 | ||
Bell-Fannin Cemetery | Richardson | |||
Bell Cemetery | Currently being worked | Richardson | ||
Benard Cemetery | Fallsburg | Located on Fullers Ridge Road, Fallsburg, Lawrence Co., KY | ||
Bernard-Yates Cemetery | Fallsburg | N 38 09 31 W 82 39 46 |
Fuller Ridge Road | |
Berry Cemetery | Blaine | Blaine, Junction of RT 23 201; behind the Masonic Lodge on the hill | ||
Berry-Carter Cemetery | Adams | |||
Berry Family Cemetery | Louisa | |||
Bishop Cemetery | Mazie | 38.0175887 -82.8834967 | ||
Charles Bishop Cemetery | Currently being worked | Racoon Branch | ||
Paris Bishop Cemetery | Currently being worked | Brushy | ||
Black Person Cemetery on property of Lew Wallace | Louisa | Two miles west of Louisa, off Rt 32 | ||
Black-Hatton Cemetery | Durbin | |||
Blankenship Cemetery | Rt 23 North | |||
Blackburn Cemetery | Louisa | Rt 3 | ||
Boggs Cemetery | Rt 486 | |||
Boggs Cemetery | Blaine-Lick Fork | |||
Boggs Cemetery | Caines Creek | |||
Boggs Cemetery | Willard | 38.1489739 -82.9079435 | ||
Dave Boggs Cemetery | Mazie | 38.0806426 -82.8804418 | ||
James Boggs Cemetery | Mazie | 38.0734203 -82.9021091 | ||
Boggs-Parker Cemetery | Caines Creek | |||
Ran Boggs Cemetery | Mazie | 38.0642541 -82.885164 | ||
Bolt Cemetery | East Fork at Garrett | |||
Bolts Cemetery | Boltsfork | 38.2589723 -82.6959939 | ||
Bond Cemetery | N 38 04 57 W 082 39 22 |
2729 Hwy 32, Louisa, KY | ||
Harold Bond Cemetery | Greenbriar Road | |||
Archibald Borders Cemetery | Borders Cemetery | Georges Creek | N37 57' 27 W82 38' 03" |
Take Route 23 to Route 581, left fork of Georges Creek |
Hezekiah Borders Cemetery | Borders | Lowmansville | N 37 54 52 W 082 44 45 |
Go to Georges Creek United Baptist Church on Rt. 23 going towards Paintsville, KY, go to the 1st gas station and turn onto the road just before the station. There is a lodge (Chandlersville Lodge) at the road and Rt. 23. |
Borders Cemetery | Davis-Borders Cemetery | Ulysses - at the Johnson/Lawrence Co. Line | Davis-Borders Cemetery, at Joe Davis Bend, Johnson/Lawrence Co., line. At the home of Kim Hichcock | |
Borders Cemetery | Vaugh Cemetery | Richardson | ||
Borders Cemetery | Walnut Grove Church Cemetery | N 37 55' 40" W 82 42' 10" |
||
Borders Chapel Cemetery | N 37 55' 10" W 82 40' 16" |
|||
Borders-Thompson Cemetery | Ulysses | |||
Borders-York Cemetery | Georges Creek | |||
Boyd Cemetery | Rt 23 South | |||
Boyd Cemetery | Rt 17690 | |||
Rueben Boyd Cemetery | N37 54' 45" W82 38' 58" |
|||
Burke Cemetery | AEP Power Plant | |||
Old Bradley Cemetery | Busseyville | |||
Branham Cemetery | 2 miles above Clifford | |||
Branham Cemetery | Rockcastle Creek Road | |||
Bryant Cemetery | Rt 23 South | |||
Bryant Cemetery | Junction of Rt 32 & 201, behind Jake Rice Lodge, Blaine, Lawrence Co., KY | |||
Bryant Cemetery | N 37 57 06 | on Right Fork of Georges Creek, Lawrence Co., KY | ||
Buchanan Chapel Cemetery | Zela | |||
Burchett Cemetery | Louisa | N 38 11 17 W 82 40 42 |
off route 3 to  Route 707, Louisa, KY. Two cemeteries are fenced in back to back. | |
Harvey Burchett Cemetery | Adams | |||
Burgess Cemetery | Tadpole | Tadpole | ||
New Burgess Cemetery | Kise | Kise | ||
Old Burgess Cemetery | Tadpole | Rt. 1690 | ||
George T. Burgess Cemetery | Tadpole | Rt. 1690 | ||
Burgess Cemetery | Patrick | |||
Burke Cemetery | KY Power Plant | |||
Burke-Burton Cemetery | KY Power Plant | |||
Busseyville United Methodist Church Cemtery | Adams | 38.0694444 -82.670765 | ||
C | ||||
Charles Bishop Cemetery | Currently being worked | Racoon Branch | ||
Cando Church Cemetery | Currently being worked | |||
Richard Cains Cemetery | Caines Creek | N 38 02 34 W 82 52 17 |
4119 Cains Creek Rd | |
Cantrell-Wheeler Cemetery | Hoods Fork | |||
Carter Cemetery | Adams |
N 38 03 42 |
11864 Hwy 32 at Adams, KY about 10 miles from Louisa, on right behind orange-yellowish building on hill. | |
Carter Cemetery | Rt. 32 | |||
Carter Cemetery | Little East Fork | |||
Carter Cemetery | Blaine | 38.0623109 -82.7621043 | ||
Joe Carter Cemetery/Hayton Family Cemetery | Louisa | Rt 2, Louisa, KY | ||
Cartmill Cemetery | Louisa | 38.0425898 -82.5870995 | ||
Casey Cemetery | Blaine Creek | |||
Castle Cemetery | N 38 00' 08 W 82 50' 12" |
|||
Castle Cemetery | N 38 06 48 W 82 47 38 |
|||
Castle Family Cemetery | Ulysses | At the Walnut Grove Church, but is the Castle Family Cemetery. Take US 23 turn right onto Walnut Grove Rd. | ||
Catalpa Freewill Baptist Church or Kinner Cemetery | Fallsburg | 24241 Highway 23. Right side of the road. | ||
Caudill Cemetery | Fallsburg | |||
Caviet Cemetery | Torchlight | |||
Certain Cemetery | Blaine | Blaine - 1/2 mile from Community Center | ||
Chadwick Cemetery | Chadwick-Webb Cemetery | N 38 10 24 W 82 43 32" |
||
Chaffin Cemetery | N 38 11'17 W 82 41' 36" |
Next to Kiser Cemetery. Hwy 3 mile marker 25 | ||
Chandler Cemetery | Nelson Branch | |||
Chandler-Lyons Cemetery | Lowmansville | N 37 54 40 W 82 43 03 |
||
Chandler Cemetery-2 | Rt 23 South to Young's Branch go left. go 1/2 mile up creek. | |||
Chandler Cemetery-3 | Ulysses | |||
Chandler Cemetery-4 | Charley Road | |||
Chandler Cemetery-5 | Louisa | 3 miles South of Louisa | ||
Chandler Cemetery-6 | Kenneth & Evelyn DeBoard | Lowmansville | approximately 1/10 of a mile north of Nelson Branch. To access this cemetery, you enter the base of a wooded hill using a concrete drainage ditch. It is about 200' up hill | |
Chapman Cemetery | Chapman Branch off Rt 23 | |||
Chapman-Dutton Cemetery | Wooten Cemetery | Louisa | Rt 1 | |
Charles Bishop Cemetery | Currently being worked | Raccon | ||
Childers Cemetery | Tadpole | |||
Childers Cemetery | Gallup | |||
Childers Cemetery | Meades Branch | |||
Childers Cemetery | Richardson | |||
Haden Childers Cemetery | Richardson | N 37 56' 23 W 82 37' 56" |
Take State Route 23 South, turn left onto Rt. 645 (going towards Inez). The cemetery is located on the North (left) side of the road where Joyce Stepp lived, across the road from Lick Skillet Church. | |
Childers Cemetery | Blevins Branch | |||
Claiborne Swetnam Cemetery | Blaine | |||
Clevenger Cemetery | Blaine | |||
Cline Cemetery | Blaine | N 37 59 49 W 82 47 16 |
off route 32 on Cordell Church Road which becomes Wilber Road at Blaine, KY | |
Coburn Cemetery | East Fork | |||
Coburn Cemetery | Webbville | 38.2153617 -82.8073855 | ||
Cochran Cemetery | Fallsburg | |||
Cochran Cemetery | Left Fork of Tadpole | |||
Paul Coffey Cemetery | N 38 11' 12" W 82 41' 34" |
|||
Coffey Cemetery | Little East Fork | |||
Collinsworth Cemetery | Fallsburg | Fallsburg on Old Collinsworth Farm | ||
Collinsworth Cemetery | Fallsburg | |||
Collinsworth Shortridge Cemetery | Webbville Rd | Webbville Rd | ||
Combs Cemetery | Cooksey Fork | |||
Combs Cemetery | ||||
Compton Cemetery (1) | Currently being worked | Rt 1185, between Rt 3 & Yatesville Lake | ||
Compton Cemetery (2) | Ruben Branch | |||
Conley Cemetery | Horse Picture Road | |||
Conn Cemetery | Donithan Creek at Joes Fork | |||
Cooksey Cemetery | Glenwood | |||
Copley Cemetery | Rt. 23 South | |||
Cordial-Chapman Cemetery | Big Branch | |||
Cordle Cemetery | Louisa | Blaine Hill | ||
Cordle Cemetery Or Cyrus-Young Cemetery | N 38 01 31 W 82 48 53 |
Wilber Rd, Blaine, KY | ||
County Farm Cemetery | Busseyville | Rt. 23 | ||
Cox Cemetery | Rt. 23 South | |||
Cox Cemetery | Donithan Creek | |||
Crabtree Cemetery | North Louisa | |||
Crabtree Cemetery | Webbville | 38.1356419 -82.7962731 | ||
Crank Cemetery | West Fallsburg | West Fallsburg | ||
Crit See Cemetery | Hwy 644 | |||
Curnutte Cemetery | Currently being worked | Mattie | ||
Curnutte Cemetery | Currently being worked | |||
Curnutte Cemetery | Louisa | N 38 10 12 W 82 39 31 |
3253 Fullers Ridge Road, Louisa, KY behind Joe Diamond property. The Skeens Cemetery is about 1/4 mile and the Curnutte Cemetery is about 1/4 miles past the Skeens. | |
Curnutte Cemetery | Blaine | 38.0342557 -82.8098834 | ||
Cyrus Cemetery | N 38 01 31 W 82 48 53 |
Wilber Rd, Blaine, KY Take Rt 32 to Brushy Fork of Blaine Creek go about 1/2 mile up Brushy. The Cemetery is on the left side of the road. | ||
Jesse Cyrus Cemetery | Durbin | |||
D | ||||
Daniels Cemetery | Patrick Hill | |||
Daniels Cemetery | Richardson | |||
Daniels Blankenship & Parsley Cemetery | N 38 04 09 W 82 52 23 |
|||
Daniels-Sparks Cemetery | Honey Lane | Stambaugh | ||
Daniels Cemetery | Wild Cat | |||
Davis Cemetery | Chapman's Branch | |||
Davis Cemetery | Richardson | |||
Davis Cemetery | Ulysses | N 38 00' 08" W 82 50' 12" |
Located on RT 581 at mail box 6540 on Olg Preston Brachet farm. | |
Davis-Burton Cemetery | Lowmansville | |||
Davis Family Cemetery | Rt 1760 | |||
G. W. Davis Cemetery | Junction of Rt.201 and 1092 | |||
Delong Cemetery | Rt 1185 to Yatesville | |||
Derefield Cemetery | Raven Rock Fork on Morgan's Creek | |||
Derifield Cemetery | Rockcastle Creek | |||
Dheel Cemetery | Blevins Branch | |||
George L. Diamond Cemetery | Irad | |||
Austin Diamond Cemetery | Currently being worked | Five Forks | Located on Fuller ridge between Fallsburg and Five Forks in Lawrence Co., KY. Located behind the Howard & Emily Jane Diamond home which was once Austin property. | |
Dobbins Cemetery | Contrary Creek | |||
Dobbins Cemetery | Contrary Creek | |||
Dobbins Cemetery | Gallup | |||
Dobyns Cemetery | Martha | |||
Dobyns Cemetery | Mazie | 38.0259213 -82.9309984 | ||
E | ||||
Edwards Cemetery | Blaine | N 38 03 21 W 082 52 10 |
976 Deans Branch Road, Blaine, KY (off Cains Creek Road) | |
Edwards Cemetery | Kenneth & Evelyn DeBoard | Sugar Plum | ||
WS_Fee_Edwards | Blaine | N 38 01' 23 W 82 52' 22"" |
||
Elliott Cemetery | ||||
Emerson-Stratton Cemetery | Louisa | 38.05319 -82.61148 | ||
Estep Cemetery | Louisa |
N 37 55 30 W 82 39 18 |
Rt. 1690 to Buckey Road, Louisa, KY. | |
Evans Cemetery | Martha | |||
F | ||||
Fairchild-Lemaster Cemetery | Rt 644 | |||
Fallsburg Cemetery | Fallsburg | |||
Fannin Cemetery | Chesnut | |||
Fannin Cemetery | Mud Lick Road | |||
Fannin Cemetery | Raven Rock Fork | |||
Ferguson Cemetery | Martha | |||
Ferguson Cemetery | Terryville | |||
Fields-Chapman Cemetery | Donithan Branch | |||
Fitzpatrick Cemetery | Patrick | |||
Fitzpatrick Cemetery | Patrick Branch | |||
Fitzpatrick Cemetery | Patrick Branch | |||
Fitzpatrick Cemetery | Patrick Branch | |||
Fitzpatrick Cemetery | Rockcastle Creek | |||
Fitzpatrick Cemetery | Rockcastle Creek | |||
James Fitzpatrick Cemetery | Point Section | |||
Florence Cemetery | Currently being worked | |||
Franklin Cemetery | Louisa | |||
Franklin Cemetery | Louisa | 38.02799 -82.58603 | ||
Frazier Cemetery | Clifford | |||
Frazier Cemetery | Point Section | |||
Frazier-Rice Cemetery | Rt 23 North | |||
Freedom Tabernacle Church Cemetery | N 38 09 06 W 82 50 05 |
|||
Fugate Cemetery | Fallsburg | |||
Fugett Cemetery | Torchlight | |||
Fyffe Cemetery | N 38 01 31 W 82 48 53 |
Wilber Rd, Blaine, KY Take Rt 32 to Brushy Fork of Blaine Creek go about 1/2 mile up Brushy. The Cemetery is on the left side of the road. | ||
G | ||||
Gallup Cemetery | ||||
Gambill Cemetery | ||||
Garred -1 Cemetery | N 38 01' 04" W 82 39' 20" |
|||
Garred Chapel Cemetery | N 38 00' 51" W 82 39' 36" |
|||
Garred - 3 Cemetery | Rt 23 South | |||
George Cemetery | Jesse Daniels Cemetery | Georges Creek | Right fork of Georges Creek on Rt 581 off Rt 645. | |
Georges Creek Cemetery | currently being worked | Lowmansville | Lowmansville (Johnson & Lawrence Co., Line). | |
Gilliam Family Cemetery | Blaine Hill | |||
Gilliam Cemetery | Martha |
NÂ Â Â 38 Â Â 01Â Â 29 W 082Â Â 57 08 |
On route 32 at Martha, KY by mile marker 3 | |
Gose Cemetery | Tadpole | |||
Graham Cemetery | Blaine | |||
Graves-Childers Cemetery | N 37 58' 16" W 82 38' 38" |
|||
Greenlawn Cemetery-East | Partial listing | Louisa | ||
Greenlawn Cemetery-West | Louisa | |||
Greenlawn Cemetery | Louisa | 38.1073101 -82.6173789 | ||
Griffith Cemetery | Blaine | 38.0261111 -82.845082 | ||
Griffith Cemetery | South to Charley | |||
Gussler Cemetery | Rt 1760 | |||
H | ||||
Hall Cemetery | KY Power Plant | |||
Hall-2 Cemetery | Hall - Bell Cemetery | Richardson |
N37 58' 50" W82 39' 58" |
Rt 1690 at Box # 12083 |
Louisa | ||||
Hammond Cemetery | Rt 3 | |||
Hammond Cemetery | Webbville |
N 38 09 31 W 82 47 34 |
Route 1 | |
Hammond Cemetery | Milo | 37.9728696 -82.5565425 | ||
Hannah Lowe Cemetery | South Rt 23 turn Right onto Nelson Branch. Go about 1 mile. | |||
Harden Cemetery | Chapman/Torchlight | |||
Hardwick | Donithan | |||
Harless Cemetery | Patrick | |||
Harmon Cemetery | N 38 11 57 W 82 39 51 |
|||
Hardin Cemetery | Adams | 38.0414786 -82.6293228 | ||
Haws/Hawes/Wellman Cemetery | Rt 32 | |||
Hay Cemetery-1 | Martha | Rt 32, West of Martha (Approximately 2 1/2 miles east of Elliott Co.,KY line) | ||
Hay Cemetery | Louisa |
N 38 05 34 W 82 38 52 |
Take Rt 23 South turn right onto Rt32 and go Smokey Valley Church at 2524 Highway 32. The cemetery is on Tressie Lane by the church. | |
Hay Cemetery | Mazie | 38.0273098 -82.9623884 | ||
Hay-Sparks Cemetery |
N 38 01 37 W 82 57 45 |
Rt. 32 at Martha, KY | ||
Isaac Hays Cemetery | Georges Creek |
N 37 57 49 W 82 44 18 |
On Right Fort of Georges Creek Road just before Nichols Branch Road | |
Allen Hayes Cemetery | Currently being worked | |||
John R. Hays Cemetery | Hays Cemetery | Charley | Near the John Hayes School above Charley, Lawrence Co., KY | |
Hayes Cemetery-1 | N37 57' 46" W82 41' 45" | |||
N 37 57 44 |
||||
Hayes Family Cemetery-2 | Louisa | N 38 01 51 W 082 42 56 |
948 Apple Hollow Rd Louisa, KY |
|
Hayes Cemetery | Adams Hill | |||
Hayes Cemetery & cem. behind Nile/Wilma Balls Barn | Currently being worked | Charley | ||
Hayes Cemetery | Ramey Branch | |||
Hays-Copley-Berry Cemetery | Adams Hill | |||
Zeal Hayes Cemetery | Mattie | Beside Cando Freewill Baptist Church, Mattie Road | ||
Henderson Cemetery | Burchett Cemetery | Louisa |
N 38 11 17 W 82 40 42 |
Off route 3 to Route 707, Louisa, KY. Two cemeteries are fenced in back to back. |
Hensley Cemetery | Willard | 38.1495295 -82.8882206 | ||
Hensley Cemetery-2 | Currently being worked | Webbville | About 3.5 miles SW of Webbville, on Needmore Rd | |
Henry Cemetery | Peach Orchard | |||
Hewlett Cemetery | Melody Mountain | |||
Hickman Cemetery | Hickman Fork Road off Meads Branch | |||
Hickman-Spencer Cemetery | Charley Road to Norris | |||
Jerry Riffe Hill Cemetery | Jerry Riffe Hill | |||
Hinkle Cemetery | Meades Branch | |||
Hinkle Cemetery | Richardson | |||
Hinkle Cemetery | Patrick | |||
Hinkle-Wiley Cemetery | Meades Branch | |||
Hogston Cemetery | N 38 10' 30" W 82 40' 24" |
|||
J. H. Holbrook Cemetery | ||||
Holbrook Cemetery | Blaine | Blaine | ||
Lyon-Holbrook Cemetery | Martha | Crossing of Rt32 and Rt 469 | ||
Holt-O-Neal-Bussey Cemetery | Busseyville | |||
Howard Cemetery | ||||
Howell Cemetery | Webbville | 38.2175839 -82.8007186 | ||
Hughes Cemetery | Morgan's Creek | |||
Hughes Cemetery | Busseyville | |||
Hutchison Cemetery | Adams | 38.0973102 -82.6821026 | ||
Hylton Cemetery | N 38 05' 18" W 82 50' 59" |
|||
I | ||||
Isaac Cemetery | Louisa | Rt 1, Louisa, Lawrence Co., KY go South turn right onto Sunset Lane (Rt 23). | ||
Isaac-2 Cemetery | Louisa | Rt 1, Louisa, Lawrence Co., KY | ||
Isaac Park Cemetery | Isaac Park Road | |||
J | ||||
James Cemetery | Nats Creek | |||
Jobe Cemetery | Rt 644 | |||
Johnson Cemetery | Richardson | |||
Jones Cemetery | Louisa | 2 miles N of Louisa on US Rt 23 at the Jones Home place. On right of highway. | ||
Jordan Cemetery | Morgan's Creek | |||
Jordan Cemetery | Webbville | 38.1845295 -82.7709951 | ||
Jude Cemetery | Mattie |
N 37 59 48 W 82 43 17 |
||
K | ||||
Kananaugh Chapel Cemetry | Rt 23 North | |||
N37 55' 37" W82 42' 39" |
||||
KC Family Cemetery | Unknown | |||
Kelley Cemetery | Martha | |||
Kidd Cemetery | Fuller Hill | |||
Kinner Cemetery or Catalpa Freewill Baptist Church | Fallsburg |
N 38 11 05 W 82 36 30 |
24241 Highway 23. Right side of the road. | |
Kinner Cemetery | KY Power Plant | |||
Kinner Cemetery | Prichard | 38.1842524 -82.6096018 | ||
Kirk Cemetery | Isaac Park Road | |||
Kise Cemetery | Meades Branch | |||
Kiser Cemetery | Below Fallsburg | N38 11'17" W82 41' 36" |
N Hwy 3 at mile marker 25 | |
Kitchen Cemetery | Junction Rt32 & 201 at Blaine | |||
Kitchen Cemetery | Melody Mountain | |||
Kitchen Cemetery | Webbville | Rt 201 | ||
L | ||||
Lambert Cemetery | Patrick |
N 37 55 31 W 82 39 22 |
Rt 1690 at the strip mine property | |
Large Family Cemetery | Webbville | N 38 07 22 W082 47 59 |
Diamond Ridge Rd | |
Large-Adams Cemetery | Melody Mountain | |||
Layne Cemetery | Louisa | Layne Cemetery | ||
Leadman Cemetery | Webbville | 38.1398083 -82.7979399 | ||
Lemaster-Prince Cemetery | Donithan | |||
Lemaster Cemetery | Brushy Fork Road | |||
Lester Cemetery | Rt 1937 | |||
Lindsey Wellman Cemetery | Greenbrier Road | |||
Little Cemetery | Louisa | 38.0192573 -82.5279312 | ||
Lowe Cemetery | Nelson Branch | |||
Lyon Cemetery | Blaine | Junction on Rt 32 & Rt 201 at Blaine | ||
Lyon-Holbrook Cemetery | Martha | |||
M | ||||
Maddy Cemetery | N 38 09 57 W 82 40 5 |
|||
Marcum Cemetery | Fallsburg | |||
Martha Church of God Cemeter | Sturgill Cemetery | Martha | N 38 00 19 W082 55 38 |
off route 32 to route 469 by the Church of God, Martha, KY near mile marker 1 |
Marvin Sparks Cemetery | Currently being worked | Sitka | 37.9725904 -82.8284947 | |
N37 58' 14" W82 43' 25" |
||||
Maxie Cemetery | Mazie | N 38 01 53 W082 59 50 |
Route 32 to Gilliam Branch Road at Mazie, KY | |
May Family Cemetery | Blaine Hill | |||
Maynard Cemetery | Donithan | |||
Maynard Cemetery | Marynard Branch | |||
Maynard Family Cemetery | Rt 23-near Johnson Co. Line | |||
Maynard-Frazier Cemetery | Clifford | |||
Maynard-Kirk-Diamond Cemetery | Rt32 | |||
Maynard Cemetery | Louisa | 38.0259237 -82.5298757 | ||
Mayo Cemetery | ||||
McClure Cemetery | Louisa | 38.0162016 -82.6201557 | ||
McClure Cemetery | Torchlight | |||
McClure Cemetery | McClure Branch | |||
McCormick Cemetery | Little Cat | N38 11' 11" W82 43' 14" |
||
McGinnis-Cook Cemetery | Rt 23 South | |||
McGuire Cemetery | Little Cat | |||
McHenry Cemetery | Caines Creek | N37 58 54 W082 35 49 |
||
McHenry Cemetery | Richardson | |||
McKenzie Cemetery | Torchlight | |||
McKinster Cemetery | Currently being worked | Mattie | ||
McIntier Cemetery | Boltsfork | 38.2561111 -82.6614754 | ||
Meade Cemetery | N 37 55 39 W 082 38 05 |
on Route 1690 at Patrick, KY on hill near the Earl Meade home | ||
Meek-Muncy-Hay Cemtery | Smokey Valley | |||
Meek-Muncy-Terry Cemetery | Isaac Park Road | |||
Miller Cemetery | Sideview | 38.0713889 -82.61557 | ||
Miller Cemetery | Louisa | N 37 59 51 W 82 42 58 |
Off Route 1760 to 364 Noris Fork Road, Lawrence County, KY on property of Freddie Castle | |
Miller Cemetery | Meades Branch | |||
Miller Cemetery | Blevins Branch | |||
Miller Cemetery | Blevins Branch | |||
Miller Cemetery | Charley | |||
Miller Cemetery | Chrisley Branch | |||
Judd-Miller Cemetery | Currently being worked | N37 59' 52" W82 42' 40" |
Rt 23 South turn right onto Hwy 1760. Corner of Charley Road at Norris. | |
Mills Cemetery | N 38 12 09 W 082 48 51 |
Pine Grove Rd, Louisa | ||
Mitchell Cemetery | Rt 581 | |||
A. L. Moore Cemetery | Currently being worked | Smokey Valley | ||
Jay Moore Cemetery | N 38 00 41 W082 44 08 |
|||
Doc Jim Moore Grave | Currently being worked | Ash Branch | ||
John Moore Cemetery | Currently being worked | |||
John Burris Moore Cemetery | Currently being worked | |||
Moore Cemetery | Smokey Valley | Located on Sunset Lane at Smokey Valley off Rt32 in fenced off area before the Muncy-Meek-Hay Cemetery. | ||
Moore Cemetery - 2 | Charley | N 38 00 25 W 82 42 12 |
Located on 1760 South | |
Moore Cemetery | Trace Branch Road | |||
William Moore Cemetery | Currently being worked | Mattie | ||
Moore-Ball Cemetery | Currently being worked | Mattie | ||
Charlie Moore Cemetery | Currently being worked | |||
Moore-Jordan Cemetery | Dry Ridge | |||
Moore Cemetery | Adams | 38.0650888 -82.7284923 | ||
John Moore Cemetery | Rt 32 | |||
John West Moore Cemetery | N 38 01 13 W082 44 24 |
|||
Joseph Moore Cemetery | Currently being worked | Mattie | ||
Rueben Moore Cemetery | Currently being worked | |||
Thornton Moore Cemetery | Currently being worked | |||
Wayne Moore Cemetery | Currently being worked | Rockhouse Trace | ||
Wesley Moore Cemetery | Currently being worked | Mattie | Ash Branch | |
Moore Cemetery | Currently being worked | Smokey Valley | Located on Sunset Lane at Smokey Valley off Rt 32 in fenced off area. Located before Muncy-Meek-Hay Cemetery | |
Moore Cemetery - 2 | N 38 00 25 W 082 42 12 |
|||
Moore-Vanhorn-Webb Cemetery | N 38 10 28 W 082 39 35 |
|||
Motley-Caines Cemtery | Rt 23 North | |||
Muncy Cemetery | Greenbriar Road | |||
Myrtle Chapel Cemetery | Five Forks Hill | |||
N | ||||
Neal Cemetery | N 38 09 53 W 082 45 42 |
|||
New Wellman Cemetery | Busseyville | |||
O | ||||
O'Brian Cemetery | Cordell | Cordell on top of a hill on Hobert Skaggs Farm just pass the Freewill Baptist Church | ||
Ogle Cemetery | N 38 14 41 W 82 38 23 |
on corner of route 707 and Brushy Fork | ||
Osborn Cemetery | Blaine | Junction of Rt 32 & Rt 201 at Blaine | ||
Osborn Cemetery | Osburn Gap, Rt 1690 | |||
N37 53' 41" W82 39' 28" |
||||
P | ||||
Pack Cemetery | Pack-Daniels Cemetery | N 37 58 25 W 82 42 46 |
5391 Right Fork of Georges Creek Road, Louisa, KY | |
Frank Parker Family Cemetery | ||||
Pelfrey Cemetery
|
||||
Preston Cemetery | Preston Cemetery, off Rt. 581 on hill behind church. | |||
Art Preston Cemetery | Partrick | N 37 55 31 W 82 39 29 |
Rt. 1690 toward Patrick, KY to Buckey Road, there are three separate cemeteries here, the Preston one is at the top of the hill. | |
Arthur Preston Cemetery - 2 | Orange Gate at entrance | Ulysses | Preston Cemetery, Rt. 581 about 3 or 4 miles from RT 645 on hill on the right, orange gate at bottom of hill, Lawrence Co., KY | |
Ide Preston Cemetery | N37 58' 39" W82 38' 20" |
|||
John E. Preston Cemetery | N 37 57 42 W 82 41 25 |
|||
Patton Memorial Cemetery | Fallsburg | 38.1998072 -82.6643256 | ||
Phillips Cemetery | Martha | Rt 32 | ||
Phillips- Whitley Cemetery | Martha | Rt 32 | ||
Pine Hill Cemetery | Currently being worked | Louisa | 38.1131433 -82.6151567 | Louisa, KY |
Prater Cemetery | Louisa | N 37 59 39 W 82 47 49 |
off Wilbur Road, Louisa, KY | |
Preece Cemetery | located by the Lawrence County High School and Lawrence County Community Center in Louisa, KY | |||
E. Preston Cemetery | Ulysses | Take Rt 23 south and turn left onto Rt 581, go about 1 mile and turn right where the 1st trailer is located and before the curve for the race track. You take the path in front of the trailer and cross the creek. Walk around the side of the hill and climb up to the top of the hill. | ||
McDonald Preston | N 37 56' 44" W 82 38' 53" |
|||
